3 Bedroom Apartments
Click on address for more info, diagrams, and pictures.
Use the Pricing page for more info on our pricing system.
Use the Map to view the location of the house.
| Apartment | Status | Laundry | Parking | Semester Rent/Person |
Additional Information |
| 47 Center #1 | Yes | Yes | $3,465 | ||
| 47 Center #2 | Yes | Yes | $3,465 | ||
| 47 Center #3 | Yes | Yes | $3,465 | ||
| 55 Center Down | Yes | Yes | $3,150 | ||
| 55 Center Up | Yes | Yes | $3,150 | Two Bathrooms | |
| 29 Church Down | Yes | Yes | $3,375 | ||
| 29 Church Up | Yes | Yes | $3,420 | Newly remodeled | |
| 140 Main Back | No | No | $3,420 | Newly remodeled | |
| 140 Main Front | No | No | $3,420 | Newly remodeled | |
| 13 Monroe Down | Yes | Yes | $3,420 | Includes Utilities | |
| 45 Center Left | Rented | Yes | Yes | $3,510 | Newly remodeled |
| 9 Cherry | Rented | Yes | Yes | $3,375 | Very Spacious |
| 11 Cherry | Rented | Yes | Yes | $3,375 | Very Spacious |
| 31 Church Down | Rented | Yes | Some | $3,420 | Spacious |
| 31 Church Up | Rented | Yes | Some | $3,420 | |
| 62 Ford Down | Rented | Yes | Some | $4,100 | Newly remodeled |
| 62 Ford Up | Rented | Yes | Some | $4,100 | Newly remodeled |
| 47 Maple #2 | Rented | Yes | Yes | $3,510 | Newly remodeled |
| 13 Monroe Up | Rented | Yes | Yes | $3,420 | Includes Utilities |
| 1 Washington | Rented | Yes | Some | $3,375 | Newly remodeled |
| 1½ Washington | Rented | Yes | Some | $3,375 | Newly remodeled |





