Whole Houses
Click on address for more info, diagrams, and pictures. Use the Pricing page for more info on our pricing system.
Use the Map to view the location of the house.
3 Bedroom House:
House | Status | Laundry | Parking | Semester Rent Per Person | Additional Information |
3 Highland | Yes | Yes | $3,375 | Whole house, very spacious |
4 Bedroom Houses:
House | Status | Laundry | Parking | Semester Rent Per Person | Additional Information |
68 Church St. | Yes | Some | $3,330 | Whole house | |
134 Chestnut St. | Yes | Yes | $3,330 | Whole house | |
16 Brook St. | Rented | No | Yes | $3,150 | 2 & 2 Bedroom Apartments |
72 Ford Ave. | Rented | Yes | Yes | $3,510 | Whole house, very spacious |
48 West St. | Rented | Yes | Yes | $3,060 | Whole house, very spacious |
5 Bedroom Houses:
House | Status | Laundry | Parking | Semester Rent Per Person | Additional Information |
10-12 Ivy | Yes | Yes | $3,510 | 3 & 2 Bedroom Apartments |
6 Bedroom Houses:
House | Status | Laundry | Parking | Semester Rent Per Person | Additional Information |
10-12 Ivy | Yes | Yes | $3,375 | 3 & 3 Bedroom Apartments | |
9-11 Cherry St | Rented | Yes | Yes | $3,375 | 3 & 3 Bedroom Apartments |
79 Chestnut St | Rented | Yes | Yes | $3,420 | 3 & 3 Bedroom Apartments |
57-57½ Maple | Rented | Yes | Yes | $3,200 | 3 & 3 Bedroom Apartments |
81 Maple St | Rented | Yes | Yes | $3,375 | 3 & 3 Bedroom Apartments |
55 Center St | Rented | Yes | Yes | $3,375 | 3 & 3 Bedroom Apartments |
11 East St | Rented | No | Yes | $3,375 | 3 & 3 Bedroom Apartments |
1 Washington St | Rented | Yes | Some | $3,375 | 3 & 3 Bedroom Apartments |
7 Bedroom Houses:
House | Status | Laundry | Parking | Semester Rent Per Person | Additional Information |
69 Ford Ave | Rented | Yes | Some | $3,600 | 3 & 4 Bedroom Apartments |
55 Spruce | Rented | Yes | No | $3,150 |
8 Bedroom House:
House | Status | Laundry | Parking | Semester Rent Per Person | Additional Information |
22-24 Cliff St. | Yes | Yes | $3,330 | ||
95 Maple St. | Rented | Yes | Yes | $3,600 | Whole house for 8 people |
55 Spruce | Rented | Yes | No | $3,150 |
9 Bedroom House:
House | Status | Laundry | Parking | Semester Rent Per Person | Additional Information |
47 Center St. | Rented | Yes | Yes | $3,420 | (3) 3 Bedroom Apartments |
10 Bedroom House:
House | Status | Laundry | Parking | Semester Rent Per Person | Additional Information |
20-22 High St. | Rented | Yes | Yes | $3,500 | (2) 5 Bedroom Apartments |
57-59½ Maple | Rented | Yes | Yes | $3,200 | (2) 3 Bedroom & (2) 2 Bedroom |